Usage Statistics for gmionline.org

Summary Period: May 2009
Generated 01-Jun-2009 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 45388
Total Files 32755
Total Pages 41625
Total Visits 5142
Total KBytes 797152
Total Unique Sites 1755
Total Unique URLs 181
Total Unique Referrers 642
Total Unique User Agents 537
. Avg Max
Hits per Hour 61 2810
Hits per Day 1464 5513
Files per Day 1056 3821
Pages per Day 1342 5389
Visits per Day 165 480
KBytes per Day 25715 189585
Hits by Response Code
Code 200 - OK 32755
Code 206 - Partial Content 79
Code 301 - Moved Permanently 36
Code 304 - Not Modified 236
Code 403 - Forbidden 266
Code 404 - Not Found 12016

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 3276 7.22% 579 1.77% 3226 7.75% 161 3.13% 80 4.56% 7001 0.88%
2 402 0.89% 273 0.83% 357 0.86% 104 2.02% 68 3.87% 5707 0.72%
3 1133 2.50% 411 1.25% 1068 2.57% 167 3.25% 92 5.24% 9447 1.19%
4 979 2.16% 822 2.51% 873 2.10% 301 5.85% 228 12.99% 8484 1.06%
5 706 1.56% 578 1.76% 613 1.47% 357 6.94% 285 16.24% 3645 0.46%
6 464 1.02% 321 0.98% 357 0.86% 148 2.88% 79 4.50% 3224 0.40%
7 441 0.97% 276 0.84% 371 0.89% 229 4.45% 173 9.86% 5854 0.73%
8 507 1.12% 338 1.03% 436 1.05% 113 2.20% 83 4.73% 4778 0.60%
9 701 1.54% 513 1.57% 604 1.45% 99 1.93% 76 4.33% 21590 2.71%
10 1580 3.48% 1408 4.30% 1469 3.53% 480 9.33% 383 21.82% 43528 5.46%
11 1324 2.92% 988 3.02% 1177 2.83% 214 4.16% 124 7.07% 5582 0.70%
12 2642 5.82% 2196 6.70% 2472 5.94% 202 3.93% 110 6.27% 6613 0.83%
13 2678 5.90% 2209 6.74% 2392 5.75% 199 3.87% 152 8.66% 45511 5.71%
14 618 1.36% 342 1.04% 457 1.10% 158 3.07% 119 6.78% 8277 1.04%
15 1099 2.42% 844 2.58% 859 2.06% 145 2.82% 102 5.81% 9768 1.23%
16 488 1.08% 303 0.93% 362 0.87% 146 2.84% 125 7.12% 8285 1.04%
17 512 1.13% 368 1.12% 419 1.01% 130 2.53% 96 5.47% 8954 1.12%
18 521 1.15% 415 1.27% 458 1.10% 223 4.34% 186 10.60% 3481 0.44%
19 833 1.84% 506 1.54% 628 1.51% 123 2.39% 76 4.33% 6234 0.78%
20 910 2.00% 795 2.43% 800 1.92% 165 3.21% 87 4.96% 5233 0.66%
21 1598 3.52% 1395 4.26% 1532 3.68% 216 4.20% 67 3.82% 7787 0.98%
22 914 2.01% 662 2.02% 772 1.85% 108 2.10% 61 3.48% 8352 1.05%
23 1743 3.84% 1051 3.21% 1632 3.92% 114 2.22% 72 4.10% 15644 1.96%
24 680 1.50% 533 1.63% 595 1.43% 96 1.87% 83 4.73% 3844 0.48%
25 769 1.69% 554 1.69% 673 1.62% 112 2.18% 90 5.13% 7377 0.93%
26 1110 2.45% 924 2.82% 1029 2.47% 107 2.08% 87 4.96% 32641 4.09%
27 5513 12.15% 2811 8.58% 5389 12.95% 112 2.18% 85 4.84% 139459 17.49%
28 4227 9.31% 3821 11.67% 3772 9.06% 112 2.18% 78 4.44% 189585 23.78%
29 2290 5.05% 2083 6.36% 2204 5.29% 91 1.77% 73 4.16% 101861 12.78%
30 1859 4.10% 1652 5.04% 1775 4.26% 99 1.93% 71 4.05% 67995 8.53%
31 2871 6.33% 2784 8.50% 2854 6.86% 112 2.18% 78 4.44% 1413 0.18%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.00% 0 1 0.00% 0 1 0.00% 0 1 0.00%
1 44 1378 3.04% 34 1079 3.29% 41 1274 3.06% 1233 38225 4.80%
2 53 1670 3.68% 43 1360 4.15% 50 1579 3.79% 1354 41972 5.27%
3 30 955 2.10% 16 523 1.60% 27 857 2.06% 370 11484 1.44%
4 42 1308 2.88% 29 913 2.79% 31 975 2.34% 620 19235 2.41%
5 42 1306 2.88% 33 1023 3.12% 34 1056 2.54% 447 13864 1.74%
6 80 2492 5.49% 43 1358 4.15% 72 2260 5.43% 671 20808 2.61%
7 97 3031 6.68% 32 1021 3.12% 92 2870 6.89% 640 19829 2.49%
8 40 1266 2.79% 24 752 2.30% 37 1161 2.79% 727 22523 2.83%
9 30 932 2.05% 23 726 2.22% 26 832 2.00% 622 19284 2.42%
10 51 1586 3.49% 41 1288 3.93% 45 1398 3.36% 656 20331 2.55%
11 67 2094 4.61% 50 1577 4.81% 64 1994 4.79% 940 29137 3.66%
12 49 1538 3.39% 40 1243 3.79% 39 1227 2.95% 583 18060 2.27%
13 39 1228 2.71% 32 1000 3.05% 34 1055 2.53% 288 8927 1.12%
14 30 956 2.11% 23 727 2.22% 27 848 2.04% 215 6664 0.84%
15 54 1699 3.74% 47 1460 4.46% 50 1574 3.78% 1804 55933 7.02%
16 41 1293 2.85% 34 1055 3.22% 38 1179 2.83% 895 27748 3.48%
17 134 4179 9.21% 46 1444 4.41% 130 4044 9.72% 919 28496 3.57%
18 95 2959 6.52% 85 2663 8.13% 90 2798 6.72% 2186 67751 8.50%
19 77 2387 5.26% 65 2029 6.19% 71 2226 5.35% 2652 82203 10.31%
20 103 3200 7.05% 89 2759 8.42% 95 2965 7.12% 2310 71607 8.98%
21 109 3389 7.47% 95 2958 9.03% 104 3243 7.79% 1881 58324 7.32%
22 85 2647 5.83% 72 2262 6.91% 82 2563 6.16% 1811 56126 7.04%
23 61 1894 4.17% 49 1534 4.68% 53 1646 3.95% 1891 58622 7.35%

Top 30 of 181 Total URLs
# Hits KBytes URL
1 19241 42.39% 16579 2.08% /
2 3019 6.65% 187212 23.49% /stats/usage_200802.html
3 2258 4.97% 142219 17.84% /stats/usage_200712.html
4 1164 2.56% 66982 8.40% /stats/usage_200905.html
5 953 2.10% 60387 7.58% /stats/usage_200801.html
6 924 2.04% 59645 7.48% /stats/usage_200803.html
7 770 1.70% 49069 6.16% /stats/usage_200805.html
8 735 1.62% 66687 8.37% /stats/usage_200811.html
9 705 1.55% 6984 0.88% /stats/
10 239 0.53% 19808 2.48% /stats/usage_200904.html
11 233 0.51% 598 0.08% /images/
12 206 0.45% 21097 2.65% /stats/webalizer.current
13 114 0.25% 10789 1.35% /stats/usage_200707.html
14 90 0.20% 228 0.03% /googlefbdfe1aa35672c8c.html
15 81 0.18% 6549 0.82% /stats/usage_200902.html
16 79 0.17% 6297 0.79% /stats/usage_200903.html
17 78 0.17% 16 0.00% /icons/back.gif
18 78 0.17% 11 0.00% /icons/blank.gif
19 78 0.17% 16 0.00% /icons/text.gif
20 77 0.17% 16 0.00% /icons/folder.gif
21 71 0.16% 6098 0.76% /stats/usage_200901.html
22 66 0.15% 6508 0.82% /stats/usage_200810.html
23 62 0.14% 6508 0.82% /stats/usage_200808.html
24 51 0.11% 5125 0.64% /stats/usage_200809.html
25 47 0.10% 4765 0.60% /stats/usage_200807.html
26 45 0.10% 4561 0.57% /stats/usage_200806.html
27 45 0.10% 4253 0.53% /stats/usage_200812.html
28 43 0.09% 2061 0.26% /stats/usage_200609.html
29 42 0.09% 4382 0.55% /stats/usage_200711.html
30 36 0.08% 1924 0.24% /stats/usage_200201.html

Top 10 of 181 Total URLs By KBytes
# Hits KBytes URL
1 3019 6.65% 187212 23.49% /stats/usage_200802.html
2 2258 4.97% 142219 17.84% /stats/usage_200712.html
3 1164 2.56% 66982 8.40% /stats/usage_200905.html
4 735 1.62% 66687 8.37% /stats/usage_200811.html
5 953 2.10% 60387 7.58% /stats/usage_200801.html
6 924 2.04% 59645 7.48% /stats/usage_200803.html
7 770 1.70% 49069 6.16% /stats/usage_200805.html
8 206 0.45% 21097 2.65% /stats/webalizer.current
9 239 0.53% 19808 2.48% /stats/usage_200904.html
10 19241 42.39% 16579 2.08% /

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 19241 42.39% 2972 75.51% /
2 705 1.55% 100 2.54% /stats/
3 239 0.53% 96 2.44% /stats/usage_200904.html
4 1164 2.56% 83 2.11% /stats/usage_200905.html
5 735 1.62% 82 2.08% /stats/usage_200811.html
6 233 0.51% 60 1.52% /images/
7 90 0.20% 32 0.81% /googlefbdfe1aa35672c8c.html
8 62 0.14% 32 0.81% /stats/usage_200808.html
9 43 0.09% 31 0.79% /stats/usage_200609.html
10 2258 4.97% 31 0.79% /stats/usage_200712.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 19241 42.39% 2956 75.87% /
2 705 1.55% 88 2.26% /stats/
3 1164 2.56% 85 2.18% /stats/usage_200905.html
4 239 0.53% 84 2.16% /stats/usage_200904.html
5 233 0.51% 65 1.67% /images/
6 735 1.62% 61 1.57% /stats/usage_200811.html
7 924 2.04% 41 1.05% /stats/usage_200803.html
8 66 0.15% 36 0.92% /stats/usage_200810.html
9 43 0.09% 32 0.82% /stats/usage_200609.html
10 62 0.14% 32 0.82% /stats/usage_200808.html

Top 30 of 1755 Total Sites
# Hits Files KBytes Visits Hostname
1 8047 17.73% 8047 24.57% 497643 62.43% 15 0.29% 77.244.212.231
2 4638 10.22% 4638 14.16% 4837 0.61% 116 2.26% 64.191.91.229
3 2533 5.58% 0 0.00% 0 0.00% 1 0.02% 217.114.220.30
4 2531 5.58% 0 0.00% 0 0.00% 1 0.02% 91.121.126.63
5 1269 2.80% 90 0.27% 4510 0.57% 16 0.31% 91.205.124.14
6 1176 2.59% 76 0.23% 4979 0.62% 356 6.92% 72.30.161.221
7 1047 2.31% 1047 3.20% 54850 6.88% 3 0.06% 91.121.163.92
8 727 1.60% 727 2.22% 685 0.09% 33 0.64% 86.111.244.212
9 633 1.39% 620 1.89% 639 0.08% 4 0.08% 88.84.135.9
10 629 1.39% 629 1.92% 2124 0.27% 87 1.69% 66.246.252.73
11 592 1.30% 592 1.81% 617 0.08% 59 1.15% 94.76.216.48
12 591 1.30% 591 1.80% 616 0.08% 51 0.99% 204.14.110.100
13 580 1.28% 0 0.00% 0 0.00% 2 0.04% 213.171.218.115
14 493 1.09% 493 1.51% 514 0.06% 59 1.15% 204.10.137.48
15 449 0.99% 449 1.37% 468 0.06% 58 1.13% 70.85.155.250
16 400 0.88% 400 1.22% 412 0.05% 2 0.04% 80.75.2.146
17 381 0.84% 381 1.16% 397 0.05% 10 0.19% 77.35.160.69
18 370 0.82% 370 1.13% 3327 0.42% 86 1.67% 209.123.8.91
19 342 0.75% 342 1.04% 357 0.04% 1 0.02% 94.103.231.4
20 307 0.68% 83 0.25% 5886 0.74% 83 1.61% 66.249.72.204
21 305 0.67% 305 0.93% 3031 0.38% 11 0.21% 93.181.241.2
22 301 0.66% 301 0.92% 314 0.04% 47 0.91% 74.55.29.50
23 300 0.66% 300 0.92% 34470 4.32% 1 0.02% 83.22.70.22
24 275 0.61% 275 0.84% 287 0.04% 7 0.14% 213.106.28.241
25 275 0.61% 179 0.55% 12438 1.56% 183 3.56% 72.30.161.253
26 254 0.56% 254 0.78% 265 0.03% 32 0.62% 208.53.168.5
27 246 0.54% 246 0.75% 257 0.03% 76 1.48% 66.7.210.106
28 226 0.50% 226 0.69% 573 0.07% 13 0.25% 193.37.152.154
29 215 0.47% 215 0.66% 224 0.03% 2 0.04% 213.200.99.154
30 208 0.46% 0 0.00% 0 0.00% 0 0.00% 72.233.28.215

Top 10 of 1755 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8047 17.73% 8047 24.57% 497643 62.43% 15 0.29% 77.244.212.231
2 1047 2.31% 1047 3.20% 54850 6.88% 3 0.06% 91.121.163.92
3 300 0.66% 300 0.92% 34470 4.32% 1 0.02% 83.22.70.22
4 275 0.61% 179 0.55% 12438 1.56% 183 3.56% 72.30.161.253
5 120 0.26% 120 0.37% 9361 1.17% 2 0.04% 83.30.32.107
6 307 0.68% 83 0.25% 5886 0.74% 83 1.61% 66.249.72.204
7 56 0.12% 56 0.17% 5522 0.69% 1 0.02% 137.132.3.11
8 1176 2.59% 76 0.23% 4979 0.62% 356 6.92% 72.30.161.221
9 4638 10.22% 4638 14.16% 4837 0.61% 116 2.26% 64.191.91.229
10 137 0.30% 137 0.42% 4573 0.57% 13 0.25% 67.69.254.243

Top 30 of 642 Total Referrers
# Hits Referrer
1 8231 18.13% - (Direct Request)
2 6673 14.70% http://www.netvibes.com/carisoprodol
3 2533 5.58% http://www.rallyzlin.cz/agenturad/2004/tmp/20/hot-moms-blow-job.php
4 2531 5.58% http://www.oneporntube.com/progress/css/tmp/49/247.htm
5 1386 3.05% http://google.com/search
6 1192 2.63% http://www.netvibes.com/dinapaucar
7 846 1.86% http://poker-spielen.learning-communities.at
8 721 1.59% http://e-singiel.pl
9 698 1.54% http://videoo.int.pl
10 423 0.93% http://immobilienkredit.hubertushaus.at
11 423 0.93% http://online-spiele-karten.learning-communities.at
12 423 0.93% http://onlinespiele-strategie.learning-communities.at
13 423 0.93% http://spielen-poker.learning-communities.at
14 373 0.82% http://www.gmionline.org/
15 365 0.80% http://guhj.info/map.html
16 349 0.77% http://crack.int.pl
17 325 0.72% http://www.bangbrosnetwork.com/t1/pps
18 305 0.67% http://www.worldlyricsfree.com
19 304 0.67% http://panther-security.com/images/xyiznwsk/tmp/59/free-gay-hunk-male-movie-muscled-stud-video.php
20 303 0.67% http://cialisviagra.onlinehostlocation.com/
21 301 0.66% http://pharmacyl.specialhostingspot.com/
22 276 0.61% http://kormexdesign.com/zdemo/docs/tmp/30/hot-nude-cheerleader.php
23 258 0.57% http://tinyurl.com/arabserverfiles
24 249 0.55% http://livesexcams.toprevenue.net/
25 249 0.55% http://milf-hunter.hotnudegranny-review.com/
26 240 0.53% http://pharmacy.onlinehostlocation.com/
27 223 0.49% http://freesexporn.toprevenue.net/
28 222 0.49% http://xxx.toprevenue.net/
29 208 0.46% http://pestcontrolsvc.com
30 189 0.42% http://ed-pills.mediaplace.biz/

Top 20 of 60 Total Search Strings
# Hits Search String
1 101 6.46% washington forestry department
2 100 6.39% ohio department of employment
3 100 6.39% ohio state faculty salaries
4 100 6.39% ohio university online classes
5 100 6.39% oregon scientific pda293
6 100 6.39% oregon state department of employment
7 100 6.39% texas game birds
8 100 6.39% texas guaranty student loans
9 100 6.39% texas high school football state champions history
10 100 6.39% texas labor law poster service
11 100 6.39% texas med clinic
12 100 6.39% washington state contractors licence
13 88 5.63% oregon tile and marble portland oregon
14 58 3.71% viagra cialis levitra generic viagra buy viagra online cheap
15 57 3.64% no prescription pharmacy online pharmacy pharmacies
16 51 3.26% new york state test
17 46 2.94% oregon crappie fishing
18 4 0.26% growth management institute
19 3 0.19% 173.3.220.236
20 3 0.19% 206.183.1.1

Top 15 of 537 Total User Agents
# Hits User Agent
1 5644 12.44% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 4794 10.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3603 7.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2888 6.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
5 1933 4.26% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 1322 2.91% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 1269 2.80% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
8 1143 2.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
9 992 2.19% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 798 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 748 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 521 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 357 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 352 0.78% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
15 328 0.72% Java/1.6.0_04

Usage by Country for May 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 45388 100.00% 32834 100.24% 797152 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01