Usage Statistics for gmionline.org

Summary Period: January 2009
Generated 01-Feb-2009 00:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 62589
Total Files 30019
Total Pages 50482
Total Visits 5082
Total KBytes 505316
Total Unique Sites 1361
Total Unique URLs 180
Total Unique Referrers 1023
Total Unique User Agents 657
. Avg Max
Hits per Hour 84 1816
Hits per Day 2019 4636
Files per Day 968 4041
Pages per Day 1628 4350
Visits per Day 163 237
KBytes per Day 16301 33351
Hits by Response Code
Undefined response code 1
Code 200 - OK 30019
Code 206 - Partial Content 70
Code 301 - Moved Permanently 39
Code 304 - Not Modified 224
Code 403 - Forbidden 238
Code 404 - Not Found 31998

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 4562 7.29% 4041 13.46% 4219 8.36% 143 2.81% 81 5.95% 17945 3.55%
2 3989 6.37% 1795 5.98% 3725 7.38% 149 2.93% 95 6.98% 19996 3.96%
3 1917 3.06% 1437 4.79% 1520 3.01% 168 3.31% 95 6.98% 12281 2.43%
4 1698 2.71% 1117 3.72% 1289 2.55% 147 2.89% 91 6.69% 13227 2.62%
5 2134 3.41% 1538 5.12% 1406 2.79% 172 3.38% 141 10.36% 18888 3.74%
6 4145 6.62% 1558 5.19% 3599 7.13% 199 3.92% 130 9.55% 18511 3.66%
7 3645 5.82% 1492 4.97% 3154 6.25% 187 3.68% 121 8.89% 15809 3.13%
8 2952 4.72% 790 2.63% 2535 5.02% 146 2.87% 100 7.35% 12129 2.40%
9 4636 7.41% 797 2.65% 4350 8.62% 172 3.38% 104 7.64% 15216 3.01%
10 3247 5.19% 1171 3.90% 2674 5.30% 237 4.66% 111 8.16% 18906 3.74%
11 876 1.40% 556 1.85% 734 1.45% 141 2.77% 81 5.95% 10037 1.99%
12 1041 1.66% 712 2.37% 686 1.36% 148 2.91% 100 7.35% 13154 2.60%
13 1187 1.90% 678 2.26% 727 1.44% 128 2.52% 103 7.57% 17049 3.37%
14 1324 2.12% 846 2.82% 868 1.72% 204 4.01% 120 8.82% 15810 3.13%
15 1411 2.25% 982 3.27% 1145 2.27% 216 4.25% 101 7.42% 11254 2.23%
16 1156 1.85% 773 2.58% 752 1.49% 148 2.91% 90 6.61% 13211 2.61%
17 1261 2.01% 851 2.83% 1029 2.04% 181 3.56% 102 7.49% 16640 3.29%
18 1370 2.19% 932 3.10% 923 1.83% 193 3.80% 103 7.57% 33351 6.60%
19 1458 2.33% 722 2.41% 855 1.69% 214 4.21% 104 7.64% 16626 3.29%
20 1820 2.91% 956 3.18% 1065 2.11% 169 3.33% 95 6.98% 22677 4.49%
21 1911 3.05% 932 3.10% 1306 2.59% 200 3.94% 117 8.60% 21245 4.20%
22 1288 2.06% 702 2.34% 848 1.68% 150 2.95% 94 6.91% 17874 3.54%
23 2893 4.62% 677 2.26% 2186 4.33% 157 3.09% 95 6.98% 15999 3.17%
24 3232 5.16% 826 2.75% 2858 5.66% 138 2.72% 83 6.10% 18944 3.75%
25 2724 4.35% 560 1.87% 2460 4.87% 145 2.85% 85 6.25% 21463 4.25%
26 917 1.47% 572 1.91% 670 1.33% 144 2.83% 90 6.61% 16391 3.24%
27 810 1.29% 460 1.53% 571 1.13% 142 2.79% 95 6.98% 23669 4.68%
28 946 1.51% 526 1.75% 644 1.28% 139 2.74% 87 6.39% 13487 2.67%
29 727 1.16% 405 1.35% 538 1.07% 161 3.17% 90 6.61% 9724 1.92%
30 680 1.09% 365 1.22% 577 1.14% 146 2.87% 83 6.10% 8844 1.75%
31 632 1.01% 250 0.83% 569 1.13% 102 2.01% 67 4.92% 4957 0.98%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 0.01% 0 0 0.00% 0 4 0.01% 0 0 0.00%
1 56 1753 2.80% 38 1204 4.01% 48 1502 2.98% 553 17132 3.39%
2 51 1609 2.57% 33 1027 3.42% 44 1380 2.73% 448 13875 2.75%
3 60 1886 3.01% 35 1096 3.65% 51 1590 3.15% 544 16854 3.34%
4 104 3230 5.16% 35 1096 3.65% 93 2901 5.75% 631 19567 3.87%
5 50 1572 2.51% 33 1028 3.42% 38 1190 2.36% 506 15696 3.11%
6 65 2032 3.25% 44 1378 4.59% 45 1408 2.79% 1119 34674 6.86%
7 53 1666 2.66% 33 1028 3.42% 41 1283 2.54% 529 16411 3.25%
8 65 2033 3.25% 42 1318 4.39% 43 1345 2.66% 838 25968 5.14%
9 123 3843 6.14% 43 1339 4.46% 98 3056 6.05% 906 28091 5.56%
10 74 2307 3.69% 49 1544 5.14% 48 1488 2.95% 847 26272 5.20%
11 117 3655 5.84% 41 1285 4.28% 100 3123 6.19% 649 20113 3.98%
12 184 5725 9.15% 53 1659 5.53% 154 4791 9.49% 1101 34135 6.76%
13 78 2436 3.89% 54 1678 5.59% 48 1490 2.95% 1115 34578 6.84%
14 78 2447 3.91% 56 1765 5.88% 44 1378 2.73% 1051 32577 6.45%
15 72 2246 3.59% 50 1557 5.19% 54 1703 3.37% 940 29132 5.77%
16 117 3645 5.82% 43 1345 4.48% 103 3196 6.33% 466 14440 2.86%
17 72 2245 3.59% 49 1533 5.11% 52 1633 3.23% 569 17639 3.49%
18 78 2438 3.90% 58 1809 6.03% 65 2033 4.03% 756 23435 4.64%
19 117 3641 5.82% 35 1091 3.63% 105 3262 6.46% 599 18558 3.67%
20 171 5308 8.48% 38 1201 4.00% 154 4785 9.48% 445 13791 2.73%
21 52 1631 2.61% 31 973 3.24% 42 1320 2.61% 435 13471 2.67%
22 53 1658 2.65% 30 960 3.20% 44 1371 2.72% 483 14983 2.97%
23 115 3578 5.72% 35 1105 3.68% 104 3250 6.44% 772 23925 4.73%

Top 30 of 180 Total URLs
# Hits KBytes URL
1 11885 18.99% 12348 2.44% /
2 6977 11.15% 69276 13.71% /stats/
3 6817 10.89% 153074 30.29% /stats/inc.php
4 835 1.33% 58152 11.51% /stats/usage_200901.html
5 280 0.45% 31598 6.25% /stats/usage_200709.html
6 255 0.41% 652 0.13% /images/
7 223 0.36% 25317 5.01% /stats/usage_200707.html
8 219 0.35% 23623 4.67% /stats/usage_200811.html
9 153 0.24% 30 0.01% /icons/back.gif
10 148 0.24% 20 0.00% /icons/blank.gif
11 147 0.23% 30 0.01% /icons/folder.gif
12 146 0.23% 31 0.01% /icons/text.gif
13 145 0.23% 14534 2.88% /stats/usage_200809.html
14 143 0.23% 15032 2.97% /stats/usage_200808.html
15 126 0.20% 9475 1.88% /stats/usage_200712.html
16 118 0.19% 289 0.06% /googlefbdfe1aa35672c8c.html
17 106 0.17% 11852 2.35% /stats/usage_200510.html
18 65 0.10% 172 0.03% /stats/usage.png
19 53 0.08% 5495 1.09% /stats/usage_200609.html
20 53 0.08% 5050 1.00% /stats/usage_200807.html
21 51 0.08% 5019 0.99% /stats/usage_200803.html
22 49 0.08% 5115 1.01% /stats/usage_200806.html
23 48 0.08% 4698 0.93% /stats/usage_200802.html
24 46 0.07% 4385 0.87% /stats/usage_200804.html
25 43 0.07% 4399 0.87% /stats/usage_200805.html
26 43 0.07% 3948 0.78% /stats/usage_200812.html
27 38 0.06% 3637 0.72% /stats/usage_200810.html
28 37 0.06% 184 0.04% http://www.gmionline.org/stats/inc.php
29 33 0.05% 3224 0.64% /stats/usage_200711.html
30 31 0.05% 9 0.00% /icons/image2.gif

Top 10 of 180 Total URLs By KBytes
# Hits KBytes URL
1 6817 10.89% 153074 30.29% /stats/inc.php
2 6977 11.15% 69276 13.71% /stats/
3 835 1.33% 58152 11.51% /stats/usage_200901.html
4 280 0.45% 31598 6.25% /stats/usage_200709.html
5 223 0.36% 25317 5.01% /stats/usage_200707.html
6 219 0.35% 23623 4.67% /stats/usage_200811.html
7 143 0.23% 15032 2.97% /stats/usage_200808.html
8 145 0.23% 14534 2.88% /stats/usage_200809.html
9 11885 18.99% 12348 2.44% /
10 106 0.17% 11852 2.35% /stats/usage_200510.html

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 11885 18.99% 1406 54.33% /
2 223 0.36% 211 8.15% /stats/usage_200707.html
3 6977 11.15% 149 5.76% /stats/
4 835 1.33% 148 5.72% /stats/usage_200901.html
5 255 0.41% 73 2.82% /images/
6 280 0.45% 64 2.47% /stats/usage_200709.html
7 219 0.35% 35 1.35% /stats/usage_200811.html
8 143 0.23% 31 1.20% /stats/usage_200808.html
9 53 0.08% 28 1.08% /stats/usage_200609.html
10 118 0.19% 26 1.00% /googlefbdfe1aa35672c8c.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 11885 18.99% 1330 51.87% /
2 280 0.45% 188 7.33% /stats/usage_200709.html
3 6977 11.15% 168 6.55% /stats/
4 835 1.33% 155 6.05% /stats/usage_200901.html
5 106 0.17% 82 3.20% /stats/usage_200510.html
6 255 0.41% 81 3.16% /images/
7 53 0.08% 46 1.79% /stats/usage_200609.html
8 118 0.19% 38 1.48% /googlefbdfe1aa35672c8c.html
9 48 0.08% 28 1.09% /stats/usage_200802.html
10 143 0.23% 26 1.01% /stats/usage_200808.html

Top 30 of 1361 Total Sites
# Hits Files KBytes Visits Hostname
1 8545 13.65% 0 0.00% 0 0.00% 5 0.10% 91.121.126.63
2 5154 8.23% 0 0.00% 0 0.00% 4 0.08% 78.157.195.36
3 4045 6.46% 4045 13.47% 4219 0.83% 6 0.12% 78.109.24.112
4 2973 4.75% 2973 9.90% 29534 5.84% 19 0.37% 77.234.16.122
5 2949 4.71% 2949 9.82% 3076 0.61% 8 0.16% 62.213.87.51
6 1902 3.04% 63 0.21% 4459 0.88% 145 2.85% 74.6.17.172
7 1711 2.73% 0 0.00% 0 0.00% 1 0.02% 195.41.131.43
8 1711 2.73% 0 0.00% 0 0.00% 1 0.02% 62.140.23.75
9 1509 2.41% 1509 5.03% 14993 2.97% 11 0.22% 77.234.16.199
10 1336 2.13% 1336 4.45% 13275 2.63% 13 0.26% 93.181.246.145
11 1191 1.90% 37 0.12% 2496 0.49% 84 1.65% 72.30.65.59
12 983 1.57% 983 3.27% 1025 0.20% 17 0.33% 87.118.120.15
13 919 1.47% 9 0.03% 9 0.00% 73 1.44% 208.111.154.15
14 766 1.22% 11 0.04% 11 0.00% 80 1.57% 208.111.154.16
15 654 1.04% 21 0.07% 718 0.14% 79 1.55% 38.99.44.104
16 584 0.93% 572 1.91% 64791 12.82% 273 5.37% 94.76.199.10
17 576 0.92% 568 1.89% 8498 1.68% 1 0.02% 62.68.95.14
18 521 0.83% 227 0.76% 18814 3.72% 211 4.15% 72.30.142.221
19 510 0.81% 509 1.70% 5138 1.02% 2 0.04% 194.158.203.2
20 475 0.76% 20 0.07% 318 0.06% 170 3.35% 67.195.37.108
21 468 0.75% 247 0.82% 8002 1.58% 17 0.33% 91.205.124.14
22 459 0.73% 164 0.55% 8732 1.73% 132 2.60% 66.249.72.204
23 457 0.73% 21 0.07% 1404 0.28% 36 0.71% 208.115.111.245
24 451 0.72% 451 1.50% 4481 0.89% 6 0.12% 93.181.245.97
25 388 0.62% 22 0.07% 888 0.18% 96 1.89% 66.231.189.153
26 329 0.53% 10 0.03% 584 0.12% 24 0.47% 72.30.142.187
27 324 0.52% 3 0.01% 14 0.00% 75 1.48% 67.195.37.112
28 257 0.41% 13 0.04% 1027 0.20% 20 0.39% 74.6.22.122
29 249 0.40% 0 0.00% 0 0.00% 3 0.06% 65.55.213.108
30 245 0.39% 0 0.00% 0 0.00% 62 1.22% 209.147.127.217

Top 10 of 1361 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 584 0.93% 572 1.91% 64791 12.82% 273 5.37% 94.76.199.10
2 2973 4.75% 2973 9.90% 29534 5.84% 19 0.37% 77.234.16.122
3 521 0.83% 227 0.76% 18814 3.72% 211 4.15% 72.30.142.221
4 1509 2.41% 1509 5.03% 14993 2.97% 11 0.22% 77.234.16.199
5 135 0.22% 135 0.45% 13917 2.75% 6 0.12% 83.22.83.216
6 1336 2.13% 1336 4.45% 13275 2.63% 13 0.26% 93.181.246.145
7 459 0.73% 164 0.55% 8732 1.73% 132 2.60% 66.249.72.204
8 576 0.92% 568 1.89% 8498 1.68% 1 0.02% 62.68.95.14
9 136 0.22% 136 0.45% 8191 1.62% 1 0.02% 216.137.2.113
10 468 0.75% 247 0.82% 8002 1.58% 17 0.33% 91.205.124.14

Top 30 of 1023 Total Referrers
# Hits Referrer
1 19074 30.48% - (Direct Request)
2 3666 5.86% http://www.gmionline.org/stats/inc.php
3 2455 3.92% http://www.search.upsea.com
4 2075 3.32% http://www.worldlyricsfree.com
5 2035 3.25% http://gmionline.org/stats/inc.php
6 1739 2.78% http://www.search.upsea.com/short.php
7 1711 2.73% http://astra-mechlin.com/Scripts/tmp/28/butt-picture-gallery.php
8 1711 2.73% http://bi-sexgirls.com/3/tmp/35/shaving-my-cock-and-ball.php
9 1711 2.73% http://customgadgets.co.uk/inc/3/872.htm
10 1711 2.73% http://lakevillageairport.com/images/tmp/47/fem-dom-strap-on-movie-gallery.php
11 1710 2.73% http://adventure-gruppen.dk/afhevents/event16-filer/tmp/11/ass-naked-woman.php
12 1709 2.73% http://emremaden.com/picture_library/tmp/44/448.htm
13 1709 2.73% http://szczawinski.cba.pl/tmp/26/boot-foot-foot-picking-shoes-sock-sox-toe-toe.php
14 1709 2.73% http://topmobil.name/demo/tmp/10/ass-free-gallery-lesbian-licking-movie.php
15 1709 2.73% http://vaoz.com/docs/tmp/56/archive-babe-free-fucking.php
16 1708 2.73% http://www.petervanburen.nl/EGuest/icon/tmp/40/biggest-dick-shemale.php
17 983 1.57% http://www.bradthomas.net/
18 983 1.57% http://www.rzn-news.ru/
19 983 1.57% http://www.stroybudni.ru/
20 578 0.92% http://www.gmionline.org/
21 507 0.81% http://www.interlekar.ru/
22 406 0.65% http://atraveling.ru/
23 405 0.65% http://3mp3.org.ua/
24 405 0.65% http://idealcms.org.ua/
25 405 0.65% http://mozg.by/
26 405 0.65% http://www.extrajob.by/
27 404 0.65% http://bestbuymp3.org.ua/
28 404 0.65% http://mp-3.org.ua/
29 404 0.65% http://mp3online.org.ua/
30 404 0.65% http://www.belforex.com/

Top 20 of 34 Total Search Strings
# Hits Search String
1 6 10.91% growth management institute
2 4 7.27% site:www.gmionline.org usage_200807
3 3 5.45% site:www.gmionline.org usage_200806
4 2 3.64% 74.55.44.237
5 2 3.64% http://en.wikipedia.org/wiki/private_highway
6 2 3.64% site:gmionline.org usage_200201
7 2 3.64% site:gmionline.org usage_200510
8 2 3.64% site:gmionline.org usage_200609
9 2 3.64% site:www.gmionline.org usage_200707
10 2 3.64% site:www.gmionline.org usage_200709
11 2 3.64% site:www.gmionline.org usage_200802
12 2 3.64% site:www.gmionline.org usage_200803
13 2 3.64% site:www.gmionline.org usage_200804
14 2 3.64% site:www.gmionline.org usage_200805
15 1 1.82% 24.123.57.146:8088
16 1 1.82% aquaplants v 1.0.1
17 1 1.82% gmi institute home page
18 1 1.82% gmionline
19 1 1.82% growth management institute maryland
20 1 1.82% growth management institute washington

Top 15 of 657 Total User Agents
# Hits User Agent
1 17121 27.35% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 5873 9.38% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 2960 4.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
4 1879 3.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1692 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1685 2.69% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
7 1440 2.30% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 1373 2.19% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
9 1178 1.88% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
10 1061 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
11 994 1.59% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
12 732 1.17% Mozilla/4.02 [en] (Win95; I)
13 688 1.10% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 677 1.08% Mozilla/4.0 (compatible; MSIE 4.0; Windows NT)
15 673 1.08% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for January 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 62589 100.00% 30089 100.23% 505316 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01