Usage Statistics for gmionline.org

Summary Period: October 2008
Generated 01-Nov-2008 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 108425
Total Files 73546
Total Pages 97125
Total Visits 4691
Total KBytes 217451
Total Unique Sites 1244
Total Unique URLs 236
Total Unique Referrers 226
Total Unique User Agents 385
. Avg Max
Hits per Hour 145 3432
Hits per Day 3497 26511
Files per Day 2372 25830
Pages per Day 3133 26327
Visits per Day 151 249
KBytes per Day 7015 26624
Hits by Response Code
Undefined response code 12
Code 200 - OK 73546
Code 206 - Partial Content 4260
Code 301 - Moved Permanently 31
Code 302 - Found 17033
Code 304 - Not Modified 125
Code 403 - Forbidden 200
Code 404 - Not Found 13142
Code 406 - Not Acceptable 76

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 1350 1.25% 429 0.58% 1150 1.18% 94 2.00% 83 6.67% 4618 2.12%
2 1867 1.72% 363 0.49% 1694 1.74% 106 2.26% 91 7.32% 4830 2.22%
3 2833 2.61% 1142 1.55% 2496 2.57% 153 3.26% 82 6.59% 12704 5.84%
4 1014 0.94% 421 0.57% 865 0.89% 134 2.86% 92 7.40% 6913 3.18%
5 1682 1.55% 1083 1.47% 1570 1.62% 133 2.84% 74 5.95% 7360 3.38%
6 1461 1.35% 444 0.60% 1261 1.30% 131 2.79% 93 7.48% 6905 3.18%
7 2231 2.06% 1115 1.52% 1899 1.96% 109 2.32% 86 6.91% 12222 5.62%
8 913 0.84% 341 0.46% 796 0.82% 113 2.41% 86 6.91% 5902 2.71%
9 688 0.63% 331 0.45% 541 0.56% 129 2.75% 82 6.59% 4180 1.92%
10 1853 1.71% 335 0.46% 1565 1.61% 117 2.49% 70 5.63% 5788 2.66%
11 2547 2.35% 292 0.40% 1610 1.66% 124 2.64% 83 6.67% 4630 2.13%
12 1088 1.00% 394 0.54% 871 0.90% 153 3.26% 91 7.32% 3667 1.69%
13 1515 1.40% 310 0.42% 1383 1.42% 150 3.20% 82 6.59% 3731 1.72%
14 1369 1.26% 374 0.51% 1166 1.20% 157 3.35% 89 7.15% 4794 2.20%
15 1916 1.77% 362 0.49% 1500 1.54% 142 3.03% 106 8.52% 4588 2.11%
16 846 0.78% 186 0.25% 704 0.72% 150 3.20% 102 8.20% 3144 1.45%
17 1293 1.19% 343 0.47% 1092 1.12% 125 2.66% 101 8.12% 3202 1.47%
18 1625 1.50% 751 1.02% 1455 1.50% 128 2.73% 100 8.04% 26624 12.24%
19 2475 2.28% 1581 2.15% 2348 2.42% 101 2.15% 97 7.80% 15636 7.19%
20 1716 1.58% 728 0.99% 1552 1.60% 141 3.01% 105 8.44% 4418 2.03%
21 26511 24.45% 25830 35.12% 26327 27.11% 140 2.98% 106 8.52% 3153 1.45%
22 11017 10.16% 8346 11.35% 9793 10.08% 140 2.98% 108 8.68% 7535 3.47%
23 15067 13.90% 14119 19.20% 14947 15.39% 189 4.03% 95 7.64% 3928 1.81%
24 3775 3.48% 3270 4.45% 3557 3.66% 249 5.31% 106 8.52% 6560 3.02%
25 1593 1.47% 1041 1.42% 1468 1.51% 178 3.79% 94 7.56% 3862 1.78%
26 2885 2.66% 759 1.03% 2400 2.47% 158 3.37% 96 7.72% 4784 2.20%
27 5519 5.09% 2453 3.34% 3884 4.00% 187 3.99% 142 11.41% 18947 8.71%
28 1385 1.28% 841 1.14% 1133 1.17% 175 3.73% 117 9.41% 4281 1.97%
29 1718 1.58% 854 1.16% 1430 1.47% 224 4.78% 132 10.61% 6238 2.87%
30 4823 4.45% 3878 5.27% 3053 3.14% 230 4.90% 108 8.68% 8309 3.82%
31 1850 1.71% 830 1.13% 1615 1.66% 233 4.97% 116 9.32% 3997 1.84%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.00% 0 0 0.00% 0 2 0.00% 0 0 0.00%
1 131 4076 3.76% 89 2769 3.76% 123 3831 3.94% 225 6989 3.21%
2 149 4648 4.29% 108 3360 4.57% 141 4392 4.52% 206 6382 2.93%
3 135 4185 3.86% 99 3076 4.18% 128 3974 4.09% 239 7416 3.41%
4 149 4619 4.26% 83 2598 3.53% 141 4393 4.52% 587 18184 8.36%
5 86 2676 2.47% 29 906 1.23% 76 2359 2.43% 222 6889 3.17%
6 64 1992 1.84% 29 907 1.23% 56 1754 1.81% 410 12703 5.84%
7 90 2798 2.58% 34 1060 1.44% 71 2221 2.29% 545 16890 7.77%
8 102 3174 2.93% 33 1036 1.41% 83 2590 2.67% 606 18793 8.64%
9 86 2689 2.48% 26 819 1.11% 73 2268 2.34% 233 7230 3.32%
10 85 2643 2.44% 30 948 1.29% 67 2102 2.16% 182 5644 2.60%
11 79 2465 2.27% 33 1031 1.40% 57 1788 1.84% 170 5262 2.42%
12 151 4684 4.32% 76 2380 3.24% 120 3743 3.85% 258 7984 3.67%
13 120 3748 3.46% 84 2615 3.56% 106 3311 3.41% 243 7523 3.46%
14 176 5483 5.06% 147 4586 6.24% 169 5251 5.41% 209 6465 2.97%
15 190 5919 5.46% 148 4597 6.25% 183 5680 5.85% 133 4125 1.90%
16 227 7049 6.50% 196 6078 8.26% 217 6728 6.93% 205 6359 2.92%
17 277 8607 7.94% 228 7093 9.64% 264 8195 8.44% 463 14363 6.61%
18 263 8172 7.54% 200 6211 8.45% 242 7514 7.74% 249 7731 3.56%
19 187 5804 5.35% 119 3710 5.04% 155 4816 4.96% 225 6983 3.21%
20 229 7123 6.57% 196 6097 8.29% 179 5570 5.73% 154 4789 2.20%
21 167 5181 4.78% 128 3979 5.41% 154 4792 4.93% 440 13646 6.28%
22 156 4843 4.47% 114 3556 4.84% 144 4464 4.60% 377 11687 5.37%
23 188 5845 5.39% 133 4134 5.62% 173 5387 5.55% 433 13413 6.17%

Top 30 of 236 Total URLs
# Hits KBytes URL
1 59385 54.77% 17964 8.26% /
2 4555 4.20% 50373 23.17% /images/_vti_cnf/t/
3 1710 1.58% 13750 6.32% /stats/
4 734 0.68% 25723 11.83% /stats/usage_200807.html
5 710 0.65% 11497 5.29% /stats/inc.php
6 648 0.60% 14664 6.74% /stats/usage_200810.html
7 566 0.52% 718 0.33% /images/
8 452 0.42% 27 0.01% /icons/folder.gif
9 451 0.42% 25 0.01% /icons/back.gif
10 448 0.41% 18 0.01% /icons/blank.gif
11 441 0.41% 27 0.01% /icons/text.gif
12 428 0.39% 233 0.11% /googlefbdfe1aa35672c8c.html
13 376 0.35% 6357 2.92% /stats/usage_200712.html
14 367 0.34% 5838 2.68% /stats/usage_200809.html
15 364 0.34% 7908 3.64% /images/_vti_cnf/t/ref.txt
16 356 0.33% 12 0.01% /icons/unknown.gif
17 354 0.33% 230 0.11% /images/_vti_cnf/
18 337 0.31% 15 0.01% /images/homebut1.gif
19 336 0.31% 27 0.01% /images/contbut1.gif
20 325 0.30% 23 0.01% /images/advbut1.gif
21 315 0.29% 24 0.01% /images/directbut1.gif
22 312 0.29% 42 0.02% /icons/compressed.gif
23 312 0.29% 4385 2.02% /stats/usage_200804.html
24 305 0.28% 17 0.01% /images/linkbut1.gif
25 248 0.23% 57 0.03% /images/_vti_cnf/t/images/
26 247 0.23% 4951 2.28% /stats/usage_200805.html
27 171 0.16% 4883 2.25% /stats/usage_200808.html
28 164 0.15% 4359 2.00% /stats/usage_200806.html
29 51 0.05% 34 0.02% /_disc2/
30 49 0.05% 59 0.03% /library6-2005/

Top 10 of 236 Total URLs By KBytes
# Hits KBytes URL
1 4555 4.20% 50373 23.17% /images/_vti_cnf/t/
2 734 0.68% 25723 11.83% /stats/usage_200807.html
3 59385 54.77% 17964 8.26% /
4 648 0.60% 14664 6.74% /stats/usage_200810.html
5 1710 1.58% 13750 6.32% /stats/
6 710 0.65% 11497 5.29% /stats/inc.php
7 364 0.34% 7908 3.64% /images/_vti_cnf/t/ref.txt
8 376 0.35% 6357 2.92% /stats/usage_200712.html
9 367 0.34% 5838 2.68% /stats/usage_200809.html
10 247 0.23% 4951 2.28% /stats/usage_200805.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 59385 54.77% 1125 40.72% /
2 4555 4.20% 551 19.94% /images/_vti_cnf/t/
3 35 0.03% 142 5.14% /assessing_the_impacts.htm
4 648 0.60% 96 3.47% /stats/usage_200810.html
5 566 0.52% 84 3.04% /images/
6 1710 1.58% 50 1.81% /stats/
7 24 0.02% 48 1.74% /fall1997.htm
8 39 0.04% 46 1.66% /ThreeCaseStudies.htm
9 428 0.39% 38 1.38% /googlefbdfe1aa35672c8c.html
10 17 0.02% 33 1.19% /library.htm

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 59385 54.77% 1096 39.94% /
2 4555 4.20% 540 19.68% /images/_vti_cnf/t/
3 35 0.03% 143 5.21% /assessing_the_impacts.htm
4 648 0.60% 90 3.28% /stats/usage_200810.html
5 566 0.52% 87 3.17% /images/
6 1710 1.58% 56 2.04% /stats/
7 24 0.02% 50 1.82% /fall1997.htm
8 39 0.04% 48 1.75% /ThreeCaseStudies.htm
9 30 0.03% 31 1.13% /InfluenceRegionalLandUse.htm
10 17 0.02% 31 1.13% /contact.htm

Top 30 of 1244 Total Sites
# Hits Files KBytes Visits Hostname
1 32674 30.14% 32674 44.43% 0 0.00% 3 0.06% 207.150.190.46
2 13218 12.19% 13218 17.97% 0 0.00% 4 0.09% 75.126.142.98
3 3990 3.68% 3990 5.43% 4161 1.91% 12 0.26% 62.213.87.51
4 3909 3.61% 432 0.59% 13788 6.34% 50 1.07% 91.205.124.14
5 3598 3.32% 3598 4.89% 5824 2.68% 83 1.77% 87.118.120.15
6 3097 2.86% 2937 3.99% 112 0.05% 1 0.02% 91.144.161.181
7 3032 2.80% 117 0.16% 4505 2.07% 259 5.52% 67.195.37.113
8 2814 2.60% 17 0.02% 577 0.27% 83 1.77% 208.111.154.15
9 2650 2.44% 2530 3.44% 329 0.15% 1 0.02% 77.40.13.1
10 1983 1.83% 1823 2.48% 212 0.10% 2 0.04% 77.40.34.190
11 1566 1.44% 1522 2.07% 16995 7.82% 2 0.04% 77.88.24.28
12 1539 1.42% 8 0.01% 234 0.11% 66 1.41% 208.111.154.16
13 1266 1.17% 1266 1.72% 12654 5.82% 3 0.06% 194.158.203.2
14 1131 1.04% 693 0.94% 295 0.14% 3 0.06% 77.40.15.0
15 998 0.92% 951 1.29% 11394 5.24% 3 0.06% 93.158.145.28
16 776 0.72% 6 0.01% 177 0.08% 1 0.02% 208.115.111.245
17 648 0.60% 648 0.88% 896 0.41% 12 0.26% 209.123.8.153
18 603 0.56% 603 0.82% 908 0.42% 18 0.38% 75.127.110.44
19 570 0.53% 378 0.51% 11368 5.23% 231 4.92% 67.195.37.97
20 557 0.51% 557 0.76% 1039 0.48% 11 0.23% 204.14.110.100
21 523 0.48% 523 0.71% 663 0.30% 10 0.21% 70.85.98.210
22 504 0.46% 11 0.01% 346 0.16% 9 0.19% 74.6.18.253
23 454 0.42% 212 0.29% 10082 4.64% 129 2.75% 66.249.72.204
24 453 0.42% 5 0.01% 231 0.11% 7 0.15% 74.6.17.160
25 419 0.39% 419 0.57% 453 0.21% 16 0.34% 66.7.210.106
26 378 0.35% 378 0.51% 606 0.28% 23 0.49% 204.10.137.48
27 378 0.35% 378 0.51% 19680 9.05% 1 0.02% 91.78.142.205
28 338 0.31% 302 0.41% 186 0.09% 2 0.04% 77.40.31.21
29 315 0.29% 4 0.01% 105 0.05% 4 0.09% 74.6.8.107
30 295 0.27% 295 0.40% 308 0.14% 15 0.32% 74.52.115.90

Top 10 of 1244 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 378 0.35% 378 0.51% 19680 9.05% 1 0.02% 91.78.142.205
2 1566 1.44% 1522 2.07% 16995 7.82% 2 0.04% 77.88.24.28
3 3909 3.61% 432 0.59% 13788 6.34% 50 1.07% 91.205.124.14
4 1266 1.17% 1266 1.72% 12654 5.82% 3 0.06% 194.158.203.2
5 998 0.92% 951 1.29% 11394 5.24% 3 0.06% 93.158.145.28
6 570 0.53% 378 0.51% 11368 5.23% 231 4.92% 67.195.37.97
7 454 0.42% 212 0.29% 10082 4.64% 129 2.75% 66.249.72.204
8 3598 3.32% 3598 4.89% 5824 2.68% 83 1.77% 87.118.120.15
9 3032 2.80% 117 0.16% 4505 2.07% 259 5.52% 67.195.37.113
10 3990 3.68% 3990 5.43% 4161 1.91% 12 0.26% 62.213.87.51

Top 30 of 226 Total Referrers
# Hits Referrer
1 33998 31.36% - (Direct Request)
2 15638 14.42% http://kirpichms.ru
3 15576 14.37% http://worktruba.ru
4 14678 13.54% http://homekonserv.ru
5 3096 2.86% http://www.hotpoint-ariston.freemanual.ru/
6 2647 2.44% http://allaboutfinancecredit.ru/2008/05/14/osobennosti-straxovaniya-ipoteki.html
7 2458 2.27% http://www.linkorshop.ru/info/
8 2288 2.11% http://www.donbisnes.ru/info.php
9 1982 1.83% http://turkishtravel.ru/2008/09/07/islam-kak-obraz-zhizni.html
10 1824 1.68% http://www.interlekar.ru/
11 1224 1.13% http://www.bradthomas.net/
12 1224 1.13% http://www.rzn-news.ru/
13 1224 1.13% http://www.stroybudni.ru/
14 590 0.54% http://mobilenokia.ru/2008/05/28/nokia-2310.html
15 585 0.54% http://www.webip.ru/info.php
16 541 0.50% http://gastro-doctor.ru/2008/07/10/xolecistit-etiologiya.html
17 413 0.38% http://www.5boards.ru/
18 398 0.37% http://www.gmionline.org/
19 378 0.35% http://klimatblog.ru/climat/1
20 337 0.31% http://kardiodoctor.ru/2008/08/05/kogda-gory-stanovyatsya-vysokogorem.html
21 283 0.26% http://permom.com/bangthumbs/
22 257 0.24% http://www.gmionline.org/stats/inc.php
23 236 0.22% http://www.gmionline.org/images/_vti_cnf/t/
24 227 0.21% http://milfcruiser.badybody.com/
25 224 0.21% http://captainstabbin-review.info/
26 221 0.20% http://hottestmilfsever.50milfs.com/
27 217 0.20% http://milf-hunter.badybody.com/
28 215 0.20% http://anal-milf.50milfs.com/
29 215 0.20% http://assparadereview.info/
30 215 0.20% http://milf-seeker.badybody.com/

Top 16 of 16 Total Search Strings
# Hits Search String
1 66 45.83% growth management institute
2 35 24.31% related:www.joburg-archive.co.za/2003/budget/idp/annex36.pdf
3 21 14.58% www dca fl
4 9 6.25% gmi institute home page
5 2 1.39% jennifer sofa online catalog
6 1 0.69% /www.my webalta.ru/
7 1 0.69% 2005 citirama homes for sale
8 1 0.69% chateaudax online
9 1 0.69% computerized fiscal impact model
10 1 0.69% david brower and rockefeller
11 1 0.69% leathersofacompany
12 1 0.69% munies computerized fiscal impact model
13 1 0.69% social accounting matrix city
14 1 0.69% social impact on the transportation industry
15 1 0.69% transportation study montgomery county md
16 1 0.69% клаб

Top 15 of 385 Total User Agents
# Hits User Agent
1 45958 42.39% Googlebot-Image/1.0
2 11997 11.06% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 5744 5.30% Yamdex/1.01.001 (compatible; Win16; I)
4 4755 4.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 4427 4.08% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
6 3991 3.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
7 3909 3.61% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
8 2564 2.36% Yandex/1.01.001 (compatible; Win16; I)
9 2256 2.08% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 1265 1.17% Opera/9.55 (Windows NT 5.1; U; en)
11 776 0.72% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
12 610 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 606 0.56% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 600 0.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 543 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 108425 100.00% 77806 105.79% 217451 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01