Usage Statistics for gmionline.org

Summary Period: October 2005
Generated 01-Nov-2005 00:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 9474
Total Files 7811
Total Pages 2155
Total Visits 1397
Total KBytes 69944
Total Unique Sites 900
Total Unique URLs 46
Total Unique Referrers 140
Total Unique User Agents 261
. Avg Max
Hits per Hour 12 128
Hits per Day 305 632
Files per Day 251 592
Pages per Day 69 115
Visits per Day 45 65
KBytes per Day 2256 4156
Hits by Response Code
Code 200 - OK 7811
Code 206 - Partial Content 32
Code 304 - Not Modified 960
Code 404 - Not Found 671

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 353 3.73% 256 3.28% 81 3.76% 47 3.36% 46 5.11% 2294 3.28%
2 228 2.41% 195 2.50% 52 2.41% 35 2.51% 41 4.56% 2072 2.96%
3 237 2.50% 199 2.55% 40 1.86% 35 2.51% 45 5.00% 1901 2.72%
4 307 3.24% 258 3.30% 82 3.81% 48 3.44% 50 5.56% 2621 3.75%
5 454 4.79% 366 4.69% 85 3.94% 50 3.58% 56 6.22% 3021 4.32%
6 394 4.16% 318 4.07% 91 4.22% 60 4.29% 71 7.89% 3237 4.63%
7 226 2.39% 196 2.51% 49 2.27% 31 2.22% 33 3.67% 1272 1.82%
8 136 1.44% 109 1.40% 39 1.81% 34 2.43% 34 3.78% 1233 1.76%
9 205 2.16% 162 2.07% 46 2.13% 41 2.93% 43 4.78% 1807 2.58%
10 432 4.56% 358 4.58% 79 3.67% 48 3.44% 53 5.89% 2439 3.49%
11 242 2.55% 199 2.55% 61 2.83% 35 2.51% 39 4.33% 1883 2.69%
12 242 2.55% 209 2.68% 65 3.02% 53 3.79% 54 6.00% 1793 2.56%
13 355 3.75% 303 3.88% 72 3.34% 56 4.01% 59 6.56% 2574 3.68%
14 242 2.55% 220 2.82% 50 2.32% 42 3.01% 61 6.78% 1779 2.54%
15 188 1.98% 140 1.79% 62 2.88% 35 2.51% 46 5.11% 2270 3.25%
16 198 2.09% 162 2.07% 61 2.83% 31 2.22% 43 4.78% 2020 2.89%
17 580 6.12% 318 4.07% 94 4.36% 58 4.15% 60 6.67% 2316 3.31%
18 438 4.62% 341 4.37% 91 4.22% 54 3.87% 52 5.78% 2810 4.02%
19 339 3.58% 309 3.96% 74 3.43% 50 3.58% 47 5.22% 2301 3.29%
20 308 3.25% 279 3.57% 64 2.97% 48 3.44% 50 5.56% 1950 2.79%
21 227 2.40% 196 2.51% 55 2.55% 44 3.15% 41 4.56% 2271 3.25%
22 133 1.40% 98 1.25% 52 2.41% 42 3.01% 45 5.00% 1039 1.49%
23 222 2.34% 182 2.33% 52 2.41% 34 2.43% 33 3.67% 1670 2.39%
24 389 4.11% 285 3.65% 80 3.71% 47 3.36% 44 4.89% 2662 3.81%
25 632 6.67% 592 7.58% 115 5.34% 65 4.65% 65 7.22% 4156 5.94%
26 232 2.45% 218 2.79% 45 2.09% 38 2.72% 38 4.22% 1426 2.04%
27 317 3.35% 288 3.69% 61 2.83% 46 3.29% 53 5.89% 2038 2.91%
28 311 3.28% 277 3.55% 111 5.15% 51 3.65% 43 4.78% 3467 4.96%
29 265 2.80% 210 2.69% 74 3.43% 49 3.51% 54 6.00% 1845 2.64%
30 243 2.56% 207 2.65% 74 3.43% 44 3.15% 43 4.78% 2486 3.55%
31 399 4.21% 361 4.62% 98 4.55% 46 3.29% 53 5.89% 3295 4.71%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 25 0.26% 0 25 0.32% 0 2 0.09% 4 134 0.19%
1 10 327 3.45% 8 273 3.50% 2 68 3.16% 76 2350 3.36%
2 8 269 2.84% 7 237 3.03% 2 66 3.06% 71 2189 3.13%
3 7 220 2.32% 4 147 1.88% 2 76 3.53% 54 1677 2.40%
4 6 191 2.02% 4 144 1.84% 2 72 3.34% 54 1674 2.39%
5 6 213 2.25% 4 145 1.86% 2 69 3.20% 65 2022 2.89%
6 4 153 1.61% 4 132 1.69% 1 58 2.69% 44 1351 1.93%
7 5 184 1.94% 5 160 2.05% 2 62 2.88% 52 1612 2.30%
8 11 361 3.81% 9 304 3.89% 3 94 4.36% 104 3212 4.59%
9 11 370 3.91% 8 252 3.23% 2 66 3.06% 72 2232 3.19%
10 18 570 6.02% 14 434 5.56% 3 122 5.66% 141 4362 6.24%
11 18 579 6.11% 16 503 6.44% 3 121 5.61% 129 3988 5.70%
12 15 466 4.92% 13 404 5.17% 2 91 4.22% 107 3324 4.75%
13 18 560 5.91% 16 524 6.71% 3 107 4.97% 133 4113 5.88%
14 21 662 6.99% 17 543 6.95% 3 112 5.20% 119 3699 5.29%
15 12 388 4.10% 11 362 4.63% 2 71 3.29% 114 3519 5.03%
16 20 636 6.71% 17 537 6.87% 3 122 5.66% 135 4182 5.98%
17 17 545 5.75% 12 379 4.85% 4 127 5.89% 143 4436 6.34%
18 18 569 6.01% 13 416 5.33% 4 125 5.80% 139 4304 6.15%
19 15 472 4.98% 12 401 5.13% 4 127 5.89% 116 3593 5.14%
20 12 380 4.01% 11 350 4.48% 3 97 4.50% 74 2298 3.29%
21 11 358 3.78% 9 304 3.89% 2 65 3.02% 89 2769 3.96%
22 18 586 6.19% 16 516 6.61% 3 122 5.66% 130 4024 5.75%
23 12 390 4.12% 10 319 4.08% 3 113 5.24% 93 2882 4.12%

Top 30 of 46 Total URLs
# Hits KBytes URL
1 653 6.89% 3990 5.70% /
2 553 5.84% 648 0.93% /images/projbut1.gif
3 550 5.81% 674 0.96% /images/advbut1.gif
4 547 5.77% 627 0.90% /images/libbut1.gif
5 543 5.73% 571 0.82% /images/linkbut1.gif
6 542 5.72% 564 0.81% /images/homebut1.gif
7 541 5.71% 6757 9.66% /animate.js
8 541 5.71% 669 0.96% /images/directbut1.gif
9 534 5.64% 681 0.97% /images/contbut1.gif
10 531 5.60% 717 1.03% /images/logo.gif
11 526 5.55% 3492 4.99% /images/logotitle.gif
12 222 2.34% 278 0.40% /images/libbut2.gif
13 213 2.25% 248 0.35% /images/linkbut2.gif
14 213 2.25% 277 0.40% /images/projbut2.gif
15 210 2.22% 20887 29.86% /assessing_the_impacts.htm
16 176 1.86% 242 0.35% /images/advbut2.gif
17 165 1.74% 189 0.27% /images/homebut2.gif
18 139 1.47% 746 1.07% /home.htm
19 139 1.47% 192 0.27% /images/directbut2.gif
20 129 1.36% 1759 2.51% /projects.htm
21 121 1.28% 934 1.33% /library.htm
22 118 1.25% 173 0.25% /images/contbut2.gif
23 100 1.06% 553 0.79% /links.htm
24 90 0.95% 3209 4.59% /fall1997.htm
25 83 0.88% 645 0.92% /directors.htm
26 76 0.80% 384 0.55% /contact.htm
27 74 0.78% 584 0.83% /advisors.htm
28 60 0.63% 2923 4.18% /ThreeCaseStudies.htm
29 60 0.63% 4401 6.29% /library6-2005/buildinghomes.htm
30 51 0.54% 1290 1.84% /may1996.htm

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 210 2.22% 20887 29.86% /assessing_the_impacts.htm
2 541 5.71% 6757 9.66% /animate.js
3 60 0.63% 4401 6.29% /library6-2005/buildinghomes.htm
4 41 0.43% 4345 6.21% /InfluenceRegionalLandUse.htm
5 653 6.89% 3990 5.70% /
6 526 5.55% 3492 4.99% /images/logotitle.gif
7 90 0.95% 3209 4.59% /fall1997.htm
8 60 0.63% 2923 4.18% /ThreeCaseStudies.htm
9 129 1.36% 1759 2.51% /projects.htm
10 39 0.41% 1537 2.20% /gmrspring2000.htm

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 653 6.89% 614 44.75% /
2 210 2.22% 171 12.46% /assessing_the_impacts.htm
3 90 0.95% 76 5.54% /fall1997.htm
4 139 1.47% 69 5.03% /home.htm
5 60 0.63% 45 3.28% /library6-2005/buildinghomes.htm
6 60 0.63% 41 2.99% /ThreeCaseStudies.htm
7 51 0.54% 37 2.70% /may1996.htm
8 129 1.36% 32 2.33% /projects.htm
9 121 1.28% 30 2.19% /library.htm
10 45 0.47% 29 2.11% /apr1995.htm

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 653 6.89% 526 38.23% /
2 210 2.22% 157 11.41% /assessing_the_impacts.htm
3 90 0.95% 74 5.38% /fall1997.htm
4 139 1.47% 74 5.38% /home.htm
5 129 1.36% 69 5.01% /projects.htm
6 60 0.63% 44 3.20% /library6-2005/buildinghomes.htm
7 60 0.63% 43 3.12% /ThreeCaseStudies.htm
8 76 0.80% 43 3.12% /contact.htm
9 121 1.28% 40 2.91% /library.htm
10 45 0.47% 35 2.54% /apr1995.htm

Top 30 of 900 Total Sites
# Hits Files KBytes Visits Hostname
1 196 2.07% 50 0.64% 443 0.63% 2 0.14% 209.124.40.169
2 180 1.90% 38 0.49% 464 0.66% 5 0.36% 152.31.32.65
3 90 0.95% 81 1.04% 677 0.97% 5 0.36% 24.214.210.35
4 81 0.85% 23 0.29% 138 0.20% 1 0.07% 68.53.94.148
5 69 0.73% 35 0.45% 469 0.67% 2 0.14% 68.228.214.93
6 66 0.70% 34 0.44% 1330 1.90% 25 1.79% 207.46.98.145
7 55 0.58% 26 0.33% 214 0.31% 1 0.07% 204.96.127.58
8 54 0.57% 19 0.24% 74 0.11% 1 0.07% 12.160.79.254
9 48 0.51% 36 0.46% 109 0.16% 2 0.14% 161.73.50.145
10 47 0.50% 32 0.41% 126 0.18% 2 0.14% 217.218.64.206
11 47 0.50% 45 0.58% 1145 1.64% 35 2.51% 64.242.88.50
12 46 0.49% 0 0.00% 0 0.00% 1 0.07% 207.96.37.198
13 44 0.46% 18 0.23% 66 0.09% 1 0.07% 68.190.51.9
14 42 0.44% 30 0.38% 882 1.26% 8 0.57% 64.124.85.80
15 40 0.42% 36 0.46% 141 0.20% 3 0.21% 69.120.53.70
16 39 0.41% 25 0.32% 91 0.13% 1 0.07% 216.146.69.98
17 38 0.40% 24 0.31% 183 0.26% 2 0.14% 24.55.156.43
18 35 0.37% 24 0.31% 133 0.19% 1 0.07% 58.69.52.44
19 35 0.37% 19 0.24% 157 0.22% 11 0.79% 64.34.145.196
20 33 0.35% 33 0.42% 228 0.33% 3 0.21% 65.214.39.180
21 33 0.35% 33 0.42% 445 0.64% 3 0.21% 70.226.161.91
22 33 0.35% 32 0.41% 116 0.17% 1 0.07% 82.101.144.199
23 32 0.34% 32 0.41% 208 0.30% 2 0.14% 206.172.193.4
24 32 0.34% 14 0.18% 152 0.22% 1 0.07% 67.80.218.109
25 31 0.33% 17 0.22% 53 0.08% 1 0.07% 218.111.181.3
26 31 0.33% 31 0.40% 99 0.14% 1 0.07% 59.93.64.199
27 31 0.33% 31 0.40% 114 0.16% 1 0.07% 66.166.254.198
28 30 0.32% 29 0.37% 147 0.21% 1 0.07% 68.97.22.6
29 29 0.31% 27 0.35% 243 0.35% 1 0.07% 128.42.108.56
30 29 0.31% 29 0.37% 159 0.23% 1 0.07% 134.67.6.46

Top 10 of 900 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66 0.70% 34 0.44% 1330 1.90% 25 1.79% 207.46.98.145
2 47 0.50% 45 0.58% 1145 1.64% 35 2.51% 64.242.88.50
3 42 0.44% 30 0.38% 882 1.26% 8 0.57% 64.124.85.80
4 25 0.26% 20 0.26% 741 1.06% 4 0.29% 64.124.122.228
5 16 0.17% 9 0.12% 719 1.03% 9 0.64% 65.214.44.190
6 26 0.27% 22 0.28% 688 0.98% 1 0.07% 136.187.19.99
7 21 0.22% 21 0.27% 688 0.98% 1 0.07% 63.148.99.234
8 21 0.22% 20 0.26% 688 0.98% 1 0.07% 131.179.64.238
9 90 0.95% 81 1.04% 677 0.97% 5 0.36% 24.214.210.35
10 17 0.18% 13 0.17% 639 0.91% 9 0.64% 206.183.1.1

Top 30 of 140 Total Referrers
# Hits Referrer
1 2376 25.08% - (Direct Request)
2 2263 23.89% http://www.gmionline.org/
3 1438 15.18% http://www.gmionline.org/assessing_the_impacts.htm
4 310 3.27% http://www.gmionline.org/library6-2005/buildinghomes.htm
5 301 3.18% http://www.gmionline.org/ThreeCaseStudies.htm
6 255 2.69% http://www.gmionline.org/library.htm
7 230 2.43% http://www.gmionline.org/home.htm
8 230 2.43% http://www.gmionline.org/win1998.htm
9 229 2.42% http://www.gmionline.org/projects.htm
10 173 1.83% http://www.google.com/search
11 160 1.69% http://www.gmionline.org/apr1995.htm
12 160 1.69% http://www.gmionline.org/fall1997.htm
13 149 1.57% http://www.gmionline.org/may1997.htm
14 146 1.54% http://www.gmionline.org/advisors.htm
15 145 1.53% http://www.gmionline.org/may1996.htm
16 123 1.30% http://www.gmionline.org/directors.htm
17 97 1.02% http://www.gmionline.org/gmrspring2000.htm
18 97 1.02% http://www.gmionline.org/links.htm
19 85 0.90% http://www.gmionline.org/InfluenceRegionalLandUse.htm
20 54 0.57% http://www.gmionline.org/winter1996.htm
21 40 0.42% http://search.yahoo.com/search
22 40 0.42% http://www.gmionline.org/contact.htm
23 22 0.23% http://search.msn.com/results.aspx
24 20 0.21% http://216.239.59.104/search
25 20 0.21% http://64.233.161.104/search
26 20 0.21% http://64.233.167.104/search
27 16 0.17% http://72.14.207.104/search
28 13 0.14% http://random.yahoo.com/fast/ryl
29 12 0.13% http://www.gmionline.org
30 11 0.12% http://gmionline.org/

Top 20 of 171 Total Search Strings
# Hits Search String
1 38 16.31% growth management
2 12 5.15% gmi institute
3 8 3.43% growth management institute
4 5 2.15% gmi
5 2 0.86% impacts of development
6 2 0.86% management growth institute
7 2 0.86% paper environmental regulations
8 1 0.43% accounting if you want to understanding of accounting impacts y
9 1 0.43% addressing political community impacts construction projects co
10 1 0.43% affordable new construction homes in chicago
11 1 0.43% air quality carrying capacity analysis
12 1 0.43% albert speer and impact
13 1 0.43% allocating boat slips homeowners' association
14 1 0.43% analysis of cost benefits of downtown arena in kansas city
15 1 0.43% assesing hurricane impact
16 1 0.43% baltimore city lusk reports
17 1 0.43% bank of america gmi rating
18 1 0.43% blueprint to protect coastal water quality
19 1 0.43% boat slip rentals on lake wallenpaupack
20 1 0.43% boat slips new hampshire

Top 15 of 261 Total User Agents
# Hits User Agent
1 2300 24.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1179 12.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 591 6.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 467 4.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 345 3.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
6 319 3.37% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 303 3.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 197 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 163 1.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
10 153 1.61% Googlebot/2.1 (+http://www.google.com/bot.html)
11 139 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge
12 110 1.16% SBIder/0.8-dev (SBIder; http://www.sitesell.com/sbider.html;
13 106 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 88 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
15 76 0.80% msnbot/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for October 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9474 100.00% 7843 100.41% 69944 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01