Usage Statistics for gmionline.org

Summary Period: February 2003
Generated 28-Feb-2003 23:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2003
Total Hits 9570
Total Files 7182
Total Pages 1481
Total Visits 745
Total KBytes 46917
Total Unique Sites 1082
Total Unique URLs 42
Total Unique Referrers 108
Total Unique User Agents 264
. Avg Max
Hits per Hour 14 281
Hits per Day 341 683
Files per Day 256 472
Pages per Day 52 121
Visits per Day 26 41
KBytes per Day 1676 4402
Hits by Response Code
Code 200 - OK 7182
Code 206 - Partial Content 13
Code 301 - Moved Permanently 4
Code 304 - Not Modified 2032
Code 404 - Not Found 339

Daily usage for February 2003

Daily Statistics for February 2003
Day Hits Files Pages Visits Sites KBytes
1 196 2.05% 176 2.45% 68 4.59% 35 4.70% 27 2.50% 1278 2.72%
2 99 1.03% 91 1.27% 39 2.63% 17 2.28% 18 1.66% 552 1.18%
3 354 3.70% 320 4.46% 56 3.78% 30 4.03% 28 2.59% 1526 3.25%
4 436 4.56% 417 5.81% 88 5.94% 32 4.30% 30 2.77% 2266 4.83%
5 389 4.06% 303 4.22% 121 8.17% 41 5.50% 54 4.99% 2360 5.03%
6 278 2.90% 246 3.43% 62 4.19% 33 4.43% 48 4.44% 1979 4.22%
7 231 2.41% 204 2.84% 45 3.04% 33 4.43% 45 4.16% 1368 2.92%
8 82 0.86% 58 0.81% 41 2.77% 23 3.09% 21 1.94% 931 1.98%
9 220 2.30% 149 2.07% 26 1.76% 18 2.42% 79 7.30% 1015 2.16%
10 393 4.11% 345 4.80% 64 4.32% 36 4.83% 81 7.49% 2327 4.96%
11 281 2.94% 211 2.94% 50 3.38% 25 3.36% 75 6.93% 1198 2.55%
12 514 5.37% 404 5.63% 83 5.60% 25 3.36% 47 4.34% 1879 4.00%
13 311 3.25% 230 3.20% 61 4.12% 26 3.49% 70 6.47% 1155 2.46%
14 282 2.95% 217 3.02% 41 2.77% 31 4.16% 48 4.44% 1245 2.65%
15 156 1.63% 88 1.23% 36 2.43% 22 2.95% 80 7.39% 887 1.89%
16 292 3.05% 217 3.02% 56 3.78% 27 3.62% 77 7.12% 1439 3.07%
17 366 3.82% 276 3.84% 70 4.73% 28 3.76% 112 10.35% 1708 3.64%
18 368 3.85% 303 4.22% 63 4.25% 26 3.49% 53 4.90% 1649 3.51%
19 365 3.81% 240 3.34% 40 2.70% 18 2.42% 113 10.44% 1809 3.86%
20 438 4.58% 276 3.84% 45 3.04% 33 4.43% 146 13.49% 1947 4.15%
21 298 3.11% 192 2.67% 14 0.95% 9 1.21% 109 10.07% 1345 2.87%
22 240 2.51% 152 2.12% 28 1.89% 22 2.95% 110 10.17% 1083 2.31%
23 230 2.40% 160 2.23% 16 1.08% 9 1.21% 98 9.06% 1146 2.44%
24 544 5.68% 390 5.43% 42 2.84% 25 3.36% 142 13.12% 4402 9.38%
25 683 7.14% 472 6.57% 57 3.85% 31 4.16% 155 14.33% 2709 5.77%
26 406 4.24% 312 4.34% 50 3.38% 24 3.22% 115 10.63% 1879 4.00%
27 484 5.06% 354 4.93% 61 4.12% 41 5.50% 109 10.07% 1932 4.12%
28 634 6.62% 379 5.28% 58 3.92% 25 3.36% 93 8.60% 1902 4.05%

Hourly usage for February 2003

Hourly Statistics for February 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 150 1.57% 3 98 1.36% 1 28 1.89% 32 898 1.91%
1 7 221 2.31% 6 169 2.35% 2 56 3.78% 45 1256 2.68%
2 3 88 0.92% 2 60 0.84% 1 29 1.96% 23 655 1.40%
3 5 167 1.75% 4 130 1.81% 2 66 4.46% 36 1018 2.17%
4 7 218 2.28% 5 162 2.26% 1 52 3.51% 46 1291 2.75%
5 2 82 0.86% 1 50 0.70% 0 25 1.69% 14 400 0.85%
6 6 193 2.02% 5 155 2.16% 1 42 2.84% 48 1336 2.85%
7 7 220 2.30% 6 174 2.42% 1 39 2.63% 40 1112 2.37%
8 6 179 1.87% 4 137 1.91% 1 37 2.50% 36 1007 2.15%
9 21 600 6.27% 13 386 5.37% 2 74 5.00% 81 2274 4.85%
10 15 438 4.58% 12 339 4.72% 2 69 4.66% 83 2316 4.94%
11 20 560 5.85% 15 432 6.02% 3 109 7.36% 79 2211 4.71%
12 28 785 8.20% 21 589 8.20% 2 65 4.39% 129 3600 7.67%
13 24 686 7.17% 17 494 6.88% 3 96 6.48% 166 4648 9.91%
14 27 768 8.03% 22 635 8.84% 2 82 5.54% 100 2797 5.96%
15 23 671 7.01% 17 500 6.96% 2 65 4.39% 88 2465 5.25%
16 20 573 5.99% 16 452 6.29% 3 92 6.21% 115 3215 6.85%
17 21 607 6.34% 16 471 6.56% 2 82 5.54% 102 2856 6.09%
18 18 515 5.38% 13 376 5.24% 1 50 3.38% 89 2488 5.30%
19 14 413 4.32% 10 294 4.09% 2 66 4.46% 77 2152 4.59%
20 11 320 3.34% 7 223 3.10% 1 43 2.90% 45 1262 2.69%
21 8 239 2.50% 6 174 2.42% 1 33 2.23% 49 1364 2.91%
22 22 626 6.54% 18 512 7.13% 4 137 9.25% 123 3456 7.37%
23 8 251 2.62% 6 170 2.37% 1 44 2.97% 30 840 1.79%

Top 30 of 42 Total URLs
# Hits KBytes URL
1 2433 25.42% 11749 25.04% /images/donutsig2.jpg
2 644 6.73% 8672 18.48% /animate.js
3 430 4.49% 482 1.03% /images/libbut1.gif
4 428 4.47% 496 1.06% /images/projbut1.gif
5 423 4.42% 2136 4.55% /
6 414 4.33% 427 0.91% /images/linkbut1.gif
7 412 4.31% 502 1.07% /images/advbut1.gif
8 406 4.24% 419 0.89% /images/homebut1.gif
9 402 4.20% 494 1.05% /images/directbut1.gif
10 387 4.04% 490 1.05% /images/contbut1.gif
11 387 4.04% 515 1.10% /images/logo.gif
12 371 3.88% 2438 5.20% /images/logotitle.gif
13 218 2.28% 265 0.56% /images/libbut2.gif
14 200 2.09% 247 0.53% /images/projbut2.gif
15 191 2.00% 212 0.45% /images/linkbut2.gif
16 158 1.65% 183 0.39% /images/homebut2.gif
17 153 1.60% 196 0.42% /images/advbut2.gif
18 141 1.47% 183 0.39% /images/directbut2.gif
19 127 1.33% 7364 15.70% /assessing_the_impacts.htm
20 122 1.27% 1204 2.57% /projects.htm
21 115 1.20% 515 1.10% /library.htm
22 93 0.97% 328 0.70% /links.htm
23 91 0.95% 129 0.28% /images/contbut2.gif
24 75 0.78% 358 0.76% /home.htm
25 68 0.71% 375 0.80% /directors.htm
26 63 0.66% 254 0.54% /contact.htm
27 58 0.61% 301 0.64% /advisors.htm
28 44 0.46% 925 1.97% /win1998.htm
29 32 0.33% 614 1.31% /apr1995.htm
30 28 0.29% 594 1.27% /winter1996.htm

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 2433 25.42% 11749 25.04% /images/donutsig2.jpg
2 644 6.73% 8672 18.48% /animate.js
3 127 1.33% 7364 15.70% /assessing_the_impacts.htm
4 371 3.88% 2438 5.20% /images/logotitle.gif
5 2 0.02% 2144 4.57% /nkintro.swf
6 423 4.42% 2136 4.55% /
7 122 1.27% 1204 2.57% /projects.htm
8 44 0.46% 925 1.97% /win1998.htm
9 32 0.33% 614 1.31% /apr1995.htm
10 28 0.29% 594 1.27% /winter1996.htm

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 423 4.42% 394 55.03% /
2 127 1.33% 80 11.17% /assessing_the_impacts.htm
3 115 1.20% 27 3.77% /library.htm
4 122 1.27% 26 3.63% /projects.htm
5 75 0.78% 24 3.35% /home.htm
6 63 0.66% 19 2.65% /contact.htm
7 68 0.71% 19 2.65% /directors.htm
8 44 0.46% 19 2.65% /win1998.htm
9 28 0.29% 18 2.51% /winter1996.htm
10 93 0.97% 16 2.23% /links.htm

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 423 4.42% 284 39.78% /
2 127 1.33% 92 12.89% /assessing_the_impacts.htm
3 122 1.27% 62 8.68% /projects.htm
4 93 0.97% 34 4.76% /links.htm
5 68 0.71% 30 4.20% /directors.htm
6 75 0.78% 30 4.20% /home.htm
7 44 0.46% 29 4.06% /win1998.htm
8 115 1.20% 27 3.78% /library.htm
9 63 0.66% 26 3.64% /contact.htm
10 58 0.61% 18 2.52% /advisors.htm

Top 30 of 1082 Total Sites
# Hits Files KBytes Visits Hostname
1 216 2.26% 216 3.01% 829 1.77% 1 0.13% paw.ar.utexas.edu
2 168 1.76% 38 0.53% 164 0.35% 2 0.27% 63.89.21.130
3 146 1.53% 146 2.03% 428 0.91% 1 0.13% pkappaz2.nrel.gov
4 128 1.34% 128 1.78% 504 1.07% 1 0.13% env20-197.env.csupomona.edu
5 100 1.04% 100 1.39% 297 0.63% 1 0.13% 68-inet2.ac1-sea.aubeta.net
6 91 0.95% 49 0.68% 324 0.69% 7 0.94% h-66-166-232-26.snvacaid.covad.net
7 90 0.94% 85 1.18% 874 1.86% 0 0.00% 65.208.36.125
8 83 0.87% 83 1.16% 211 0.45% 1 0.13% 129.43.13.30
9 74 0.77% 54 0.75% 279 0.59% 1 0.13% 0-1pool76-201.nas14.jersey-city1.nj.us.da.qwest.net
10 71 0.74% 14 0.19% 49 0.10% 2 0.27% mbaker.res.wpi.net
11 70 0.73% 70 0.97% 481 1.03% 2 0.27% 63.150.98.226
12 69 0.72% 41 0.57% 589 1.25% 30 4.03% crawler11.googlebot.com
13 64 0.67% 64 0.89% 208 0.44% 1 0.13% 57.69.13.2
14 64 0.67% 25 0.35% 257 0.55% 0 0.00% c-24-98-48-68.atl.client2.attbi.com
15 64 0.67% 38 0.53% 230 0.49% 2 0.27% spl3-155.dhcp.uno.edu
16 64 0.67% 23 0.32% 105 0.22% 1 0.13% user-24-214-58-113.knology.net
17 63 0.66% 34 0.47% 349 0.74% 0 0.00% ce250-ia-piex-gw02-fe0-0-0-194.vtl.net
18 58 0.61% 22 0.31% 110 0.23% 1 0.13% montcogov198.erols.com
19 55 0.57% 15 0.21% 167 0.36% 37 4.97% crawler10.googlebot.com
20 55 0.57% 25 0.35% 106 0.23% 1 0.13% ool-18be7896.dyn.optonline.net
21 53 0.55% 53 0.74% 116 0.25% 1 0.13% 199.44.245.188
22 51 0.53% 22 0.31% 101 0.21% 1 0.13% pppoe0277.ka.centurytel.net
23 49 0.51% 35 0.49% 215 0.46% 1 0.13% ethworld-185-dhcp.ethworld.ethz.ch
24 48 0.50% 23 0.32% 91 0.19% 3 0.40% 208.240.102.251
25 48 0.50% 37 0.52% 380 0.81% 0 0.00% pcp442579pcs.savana01.ga.comcast.net
26 45 0.47% 45 0.63% 298 0.63% 1 0.13% pool-141-154-245-184.bos.east.verizon.net
27 44 0.46% 32 0.45% 171 0.37% 2 0.27% elstree.ethz.ch
28 44 0.46% 15 0.21% 154 0.33% 0 0.00% professionaltrainingandconsulting-professionaltr-psr1162107.z223-106-66.customer.algx.net
29 43 0.45% 4 0.06% 41 0.09% 0 0.00% h00009492add1.ne.client2.attbi.com
30 41 0.43% 24 0.33% 56 0.12% 1 0.13% dhcp125.berkey.ssc.msu.edu

Top 10 of 1082 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 0.16% 3 0.04% 2145 4.57% 1 0.13% pool-138-88-94-16.res.east.verizon.net
2 90 0.94% 85 1.18% 874 1.86% 0 0.00% 65.208.36.125
3 216 2.26% 216 3.01% 829 1.77% 1 0.13% paw.ar.utexas.edu
4 69 0.72% 41 0.57% 589 1.25% 30 4.03% crawler11.googlebot.com
5 30 0.31% 28 0.39% 545 1.16% 4 0.54% wfp2.almaden.ibm.com
6 36 0.38% 27 0.38% 545 1.16% 9 1.21% atrax2.pa-x.dec.com
7 128 1.34% 128 1.78% 504 1.07% 1 0.13% env20-197.env.csupomona.edu
8 70 0.73% 70 0.97% 481 1.03% 2 0.27% 63.150.98.226
9 146 1.53% 146 2.03% 428 0.91% 1 0.13% pkappaz2.nrel.gov
10 19 0.20% 18 0.25% 397 0.85% 1 0.13% 213.252.152.13

Top 30 of 108 Total Referrers
# Hits Referrer
1 2614 27.31% http://www.gmionline.org/
2 2174 22.72% http://underworld.idsoftware.com/forums/viewtopic.php
3 1375 14.37% - (Direct Request)
4 516 5.39% http://www.gmionline.org/assessing_the_impacts.htm
5 366 3.82% http://www.gmionline.org/library.htm
6 348 3.64% http://www.gmionline.org/projects.htm
7 280 2.93% http://www.gmionline.org/links.htm
8 209 2.18% http://www.gmionline.org/directors.htm
9 197 2.06% http://www.gmionline.org/home.htm
10 175 1.83% http://www.gmionline.org/advisors.htm
11 155 1.62% http://www.gmionline.org/win1998.htm
12 133 1.39% http://www.gmionline.org/contact.htm
13 126 1.32% http://www.gmionline.org/winter1996.htm
14 124 1.30% http://www.gmionline.org/may1997.htm
15 119 1.24% http://www.gmionline.org/fall1997.htm
16 112 1.17% http://www.google.com/search
17 110 1.15% http://www.gmionline.org/apr1995.htm
18 94 0.98% http://www.gmionline.org/may1996.htm
19 60 0.63% http://www.gmionline.org
20 15 0.16% http://gmionline.org
21 15 0.16% http://www.smartgrowth.umd.edu/links/index.html
22 14 0.15% http://search.yahoo.com/search
23 13 0.14% http://www.google.be/search
24 12 0.13% http://216.239.51.100/search
25 11 0.11% http://216.239.53.100/search
26 11 0.11% http://search.yahoo.com/bin/search
27 10 0.10% http://www.sustainable.doe.gov/landuse/luothtoc.shtml
28 8 0.08% http://auto.search.msn.com/results.asp
29 8 0.08% http://search.msn.com/results.asp
30 7 0.07% http://random.yahoo.com/bin/ryl

Top 20 of 81 Total Search Strings
# Hits Search String
1 46 29.87% growth management
2 8 5.19% gmi
3 6 3.90% growth management institute
4 4 2.60% management growth institute
5 3 1.95% flexible zoning
6 3 1.95% growth management issues
7 3 1.95% sam passmore
8 3 1.95% seth riseman
9 2 1.30% average lot size suburban canada ontario
10 2 1.30% growth management chevy chase
11 2 1.30% richard tustian
12 2 1.30% urban land per capita
13 2 1.30% washington state density
14 1 0.65% 1930s gauge and hydrology station columbia sc
15 1 0.65% adverse impacts on development of infrastructure
16 1 0.65% assembling an advisory panel
17 1 0.65% assesing software quality
18 1 0.65% boulder industries
19 1 0.65% calculates or canopy or outgrowth or dreamboat or protestantize
20 1 0.65% chevy chase land

Top 15 of 264 Total User Agents
# Hits User Agent
1 1446 15.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 760 7.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 640 6.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 509 5.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 429 4.48% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
6 268 2.80% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 219 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
8 214 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
9 210 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 206 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
11 190 1.99% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
12 137 1.43% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
13 133 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; YComp 5.0.
14 127 1.33% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 115 1.20% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)

Usage by Country for February 2003

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 2991 31.25% 1990 27.71% 15180 32.36% Network
2 2351 24.57% 1577 21.96% 12878 27.45% US Commercial
3 2030 21.21% 1652 23.00% 9476 20.20% Unresolved/Unknown
4 1054 11.01% 994 13.84% 4524 9.64% US Educational
5 209 2.18% 203 2.83% 604 1.29% US Government
6 156 1.63% 113 1.57% 659 1.40% Canada
7 118 1.23% 118 1.64% 508 1.08% United States
8 96 1.00% 72 1.00% 400 0.85% Belgium
9 93 0.97% 67 0.93% 386 0.82% Switzerland
10 89 0.93% 75 1.04% 405 0.86% United Kingdom
11 57 0.60% 35 0.49% 261 0.56% Singapore
12 52 0.54% 45 0.63% 377 0.80% Non-Profit Organization
13 48 0.50% 42 0.58% 196 0.42% Netherlands
14 47 0.49% 42 0.58% 192 0.41% Australia
15 26 0.27% 26 0.36% 103 0.22% South Africa
16 20 0.21% 19 0.26% 115 0.25% US Military
17 20 0.21% 20 0.28% 47 0.10% New Zealand (Aotearoa)
18 17 0.18% 15 0.21% 65 0.14% Japan
19 17 0.18% 17 0.24% 182 0.39% Thailand
20 16 0.17% 16 0.22% 41 0.09% France
21 13 0.14% 13 0.18% 75 0.16% Denmark
22 12 0.13% 12 0.17% 64 0.14% Iceland
23 9 0.09% 8 0.11% 82 0.18% Chile
24 9 0.09% 1 0.01% 10 0.02% Dominican Republic
25 6 0.06% 2 0.03% 21 0.04% Mexico
26 4 0.04% 2 0.03% 10 0.02% Spain
27 4 0.04% 3 0.04% 24 0.05% Norway
28 3 0.03% 1 0.01% 10 0.02% Seychelles
29 2 0.02% 2 0.03% 22 0.05% Indonesia
30 1 0.01% 0 0.00% 0 0.00% Saudi Arabia


Generated by Webalizer Version 2.01