Usage Statistics for gmionline.org

Summary Period: Last 12 Months
Generated 21-Nov-2008 00:00 EST

Usage summary for gmionline.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2008 3979 2996 3469 194 1199 172187 4074 72862 62927 83561
Oct 2008 3497 2372 3133 151 1244 217451 4691 97125 73546 108425
Sep 2008 14815 14168 14607 156 1177 1335211 4683 438220 425054 444465
Aug 2008 31837 30870 31323 143 1206 4581835 4449 971027 956991 986950
Jul 2008 1544 644 1286 163 1417 725286 5062 39866 19986 47886
Jun 2008 1421 596 1138 196 1441 483947 5709 33025 17284 41212
May 2008 1308 444 1125 516 3938 186463 16000 34883 13776 40550
Apr 2008 1582 742 1309 657 4123 211987 19729 39284 22283 47483
Mar 2008 1198 473 1003 467 3681 124552 14494 31113 14683 37143
Feb 2008 650 313 485 278 1860 82729 8079 14069 9087 18869
Jan 2008 811 327 630 342 2110 99455 10604 19550 10161 25168
Dec 2007 1134 419 949 472 2272 130478 14644 29441 12997 35165
Totals 8351581 112218 1820465 1638775 1916877


Generated by Webalizer Version 2.01